Rejoignez-nous pour le Tournoi National 2026

Tournoi National B 2026

N° homologation : 2551/2025-B

Taux de remplissage

Samedi

Samedi 8H30 - Tableau 9 - NC-999 19/48
Samedi 9H30 - Tableau 15 - NC-1599 34/48
Samedi 10H30 - Tableau 6 - NC-699 10/48
Samedi 11H30 - Tableau 13 - NC-1399 37/48
Samedi 13H00 - Tableau 18 - 1899 26/48
Samedi 14H00 - Tableau Féminin NC-699 4/48
Samedi 15H00 - Tableau 11 - NC-1199 29/48
Samedi 16H00 - Tableau 17 - NC-1799 35/48

Dimanche

Dimanche 8H30 - Tableau 7 - NC-799 9/48
Dimanche 9H30 - Tableau 12 - NC-1299 29/48
Dimanche 10H30 - Tableau 16 - NC-1699 26/48
Dimanche 11H30 - Tableau 10 - NC-1099 26/48
Dimanche 13H00 - Tableau NC-1199 24/48
Dimanche 14H00 - Tableau 14 - NC-1499 27/48
Dimanche 15H00 - Tableau 19 - NC-1999 19/48
Dimanche 16H00 - Tableau Toutes séries 11/48

Inscription au Tournoi

Remplissez le formulaire ci-dessous pour vous inscrire au tournoi du CITT

Le tournoi en images